Who this is for
SaaS teams setting up onboarding and lifecycle messages, choosing between a multichannel platform and a simple email tool.
Side by side
| Compared on | Customer.io | Loops |
|---|---|---|
| What it is for | Automated messages by email, push, SMS, in-app and webhook, based on what customers do. | Marketing, product lifecycle and transactional email for SaaS teams. |
| Starting price (checked 2026-10-09) | $100/month (Essentials, billed monthly, 5,000 profiles). | Free up to 1,000 subscribed contacts; paid price not public. |
| Channels | Email, push, SMS, in-app and webhooks. | Email only. |
| Pricing model | Maximum profiles in the account; overage $0.009 per profile and $0.12 per 1,000 emails. | Subscribed contacts, not sends; transactional email included on paid plans; no per-seat charges. |
| Where it breaks | You pay for inactive contacts too; reviewers say the interface is overwhelming at first. | Free plan stops at 4,000 sends per rolling 30 days and adds Loops branding. |
| Setup | Needs a developer. | Low-code. |
| A custom build beats it when | You send a few fixed lifecycle emails; a cron job plus a transactional email API is cheaper. | You send only a couple of transactional emails; a raw email API is enough. |
The verdict
Both send lifecycle email triggered by what customers do, and both price by contacts. Customer.io covers email, push, SMS, in-app and webhooks, models accounts as well as people, and starts at $100 a month for 5,000 profiles, but it bills on the maximum profiles in the account, works best with clean event data and a developer, and reviewers find the interface overwhelming at first. Loops is email only, with marketing, product and transactional email in one place, a free plan for 1,000 subscribed contacts, no per-seat charges and integrations for Stripe, Supabase and Clerk, but its paid prices are not listed.
Pick Customer.io if you need several channels and detailed targeting; pick Loops if email is enough and you want it running in an afternoon.
Read the full take on each
Sources
- customer.io/pricing
- docs.customer.io/
- capterra.com/p/174023/Customer-io/reviews/
- loops.so/pricing
- loops.so/
- loops.so/docs
Spotted something out of date? Email indra@kratuva.com.

