Who this is for
Founders and engineers picking product analytics after launch.
Side by side
| Compared on | PostHog | Mixpanel |
|---|---|---|
| What it is for | Analytics, session replay, feature flags, experiments and surveys in one tool. | Product event analytics: funnels, flows, retention. |
| Starting price (checked 2026-10-09) | $0, then pay as you go above the monthly free allowance. | Free; Growth plan starts at $0 with the first 1M events free. |
| Free allowance | 1M events, 5K recordings, 1M flag requests a month. | Up to 1M events a month, 10K session replays, unlimited seats. |
| Where it breaks | Free events past the allowance are dropped; hitting a paid billing limit stops ingestion. | Free reports lock past 1M events; 5 saved reports per user; MTU billing is Enterprise only from $20,000 a year. |
| Setup | Needs a developer. | Needs a developer. |
| Best for | Engineering-led teams that want several tools in one bill. | Product managers who want self-serve behavior reports. |
| A custom build beats it when | Rarely; a custom warehouse model makes sense only once you have analysts and data in many places. | Rarely; same answer, a warehouse plus BI once analytics questions span billing, CRM and product data. |
The verdict
Both have generous free plans of about 1M events a month, so cost rarely decides it early.
PostHog bundles analytics, session replay, feature flags, experiments and surveys, with per-product billing limits; it suits an engineering-led team that wants one tool. Mixpanel is a focused analytics tool with polished reports for funnels, flows and retention, unlimited seats on free, and a warehouse connector; it suits product and growth people who want to answer questions themselves. Watch the free-plan edges: PostHog drops events past the allowance, and Mixpanel blocks report access past 1M events until you upgrade or the cycle resets.
Read the full take on each
Sources
- posthog.com/pricing
- posthog.com/docs/billing/limits-alerts
- posthog.com/docs/product-analytics
- mixpanel.com/pricing/
- docs.mixpanel.com/docs/pricing
- docs.mixpanel.com/docs/tracking-methods/data-warehouse
- posthog.com/blog/posthog-vs-mixpanel
Spotted something out of date? Email indra@kratuva.com.

